Home

Labour Market

Course and Training

Publications

 Concept

 Opening Doors

 Useful Links

Site Map

  Employment  
  Unemployment

Recruitment & Completions in selected Public Sector Training Organizations  in 1st Half 2011

  Wages

Institute

No. Recruited

No. Completed

Male

Female

Total

Male

Female

Total

Vocational Training Authority (VTA) 10,275 5,040 15,315 5,254 3,598 8,852
Department of Technical Education and Training (DTET) 9,344 5,538 14,882 8,368 4,995 13,363
National Apprentice and Industrial Authority (NAITA) 4,913 4,990 9,903 2,090 2,729 4,819
National Youth Service council (NYSC) 3,384 2,708 6,092 2,813 2,365 5,178
National Institute of Business Management (NIBM) 2,340 2,193 4,533 1,405 1,535 2,940
Ceylon - German Technical Institute (CGTTI) 1,456 34 1,490 75 1 76

Institute for Construction Training and Development (ICTAD)

621 8 629 506 0 506

Sri  Lanka Institute of Printing (SLIOP)

343 131 474 177 95 272

Mahapola Training Institute (MTI).

336 29 465 193 4 197
Gem and Jewellery Research and Training Institute (GJRTI) 242 39 281 75 9 84

Sri Lanka Export Development Board (EDB)

120 47 167 118 45 163

Total

33,374 20,757 54,231 21,074 15,376 36,450
  Vocational Training
  Vocational Training & Unemployment`
 
   
   
   
   
   
   
   
   
   
   
   
   
   
      Note: Completions include the intake of previous years for courses of different duration.
   

* Excluding In-Plant training
Sources: National Apprentice and Industrial Training Authority (NAITA), Vocational Training Authority (VTA)
Department of Technical Education and Training (DTET), National Youth Services Council (NYSC)
National Institute of Business Management (NIBM), Sri  Lanka Institute of Printing (SLIOP)
Institute for Construction Training and Development (ICTAD), Mahapola Training Institute (MTI)
Ceylon German Technical Training Institute (CGTTI), Gem and Jewellery Research and Training Institute (GJRTI)
Sri Lanka Export Development Board (EDB)

     
   

Recruitments & Completions in Selected Public Sector Training Organizations by Province in 1st Half 2011

     
   
Province  No. Recruited No. Completed
Male  Female Total Male Female Total
Western 12,277 5,457 17,834 7,089 4,002 11,091
Southern 4,485 3,863 8,348 2,644 2,787 5,431
Central 3,234 2,674 5,908 2,426 2,002 4,428
Eastern 3,375 2,073 5,448 2,467 1,748 4,215
Sabaragamuwa 2,804 1,366 4,170 1,881 1,168 3,049
North Western 1,909 1,503 3,412 1,218 1,068 2,286
Northern 1,668 1,513 3,181 1,025 1,031 2,056
Uva 1,866 1,246 3,112 1,179 795 1,974
North Central 1,756 1,062 2,818 1,145 775 1,920
Total 33,374 20,757 54,231 21,074 15,376 36,450
   
   
   
   
   
   
   
   
   
   
   
   
     
   

Number of NVQ Certificate Recipients and Certificate Issued According to Training Provider by Mode of obtaining NVQ - 1st Half 2011

   

Institute

No. of NVQ Certificate Recipients

No. of NVQ Certificate Issued

CBT

RPL

Total

CBT

RPL

Total

 DTET 525 0 525 650 0 650
NAITA 455 692 1,147 547 794 1,341
VTA 3,149 3 3,152 4,124 3 4,127
NYSC 217 0 217 244 0 244
Private and NGO Sector 1,164 0 1,164 1,466 0 1,466
Total 5,510 695 6,205 7,031 797 7,828
   
   
   
   
   
   
   
   
   
   

Recipients of NVQ certificates from different training provider - 1st Half 2011

   
   
   
   
   
   
   
   
   
   
   
   
   
   
     
   

NVQ Certificates Issued by Occupation/Sector and Training Provider - 1st Half 2011

   
Occupation / Sector DTET NAITA* VTA NYSC Pvt & NGO Sector Accredited Courses Total
CBT RPL
Computer Applications Assistant 194 200 158 746 8 285 1,591
Electrician 80 0 122 509 36 114 861
Beautician 0 15 34 614 61 108 832
Welder 158 48 95 313 0 84 698
Automobile Mechanic 14 123 45 60 25 164 431
Hair  Stylist 0 1 20 264 9 88 382
Wood Craftsman (Furniture) 12 25 56 227 0 40 360
Refrigeration & Air Conditioning Mechanic 82 2 12 158 10 71 335
Baker 0 0 42 87 0 194 323
Motor Cycle Mechanic 16 0 13 222 0 19 270
Computer  Graphic Designer 0 95 0 89 1 61 246
Computer Hardware Technician 0 8 50 68 94 8 228
Construction Craftsman (Masonry) 0 12 27 133 0 0 172
Plumber 1 0 10 130 0 21 162
Aluminum  Fabricator 26 0 9 84 0 31 150
Machinist 53 0 12 67 0 16 148
Radio, TV And Allied Equipment Repairer 0 11 19 66 0 28 124
Industrial Sewing Machine Operator 0 0 0 70 0 0 70
Nurse Assistant 0 0 0 0 0 69 69
Electric Motor Winder 0 0 3 52 0 13 68
Wood Craftsman (Building) 0 0 16 30 0 17 63
Household Electrical Appliance Repairer 0 3 0 54 0 0 57
Desktop Publisher 0 2 0 25 0 0 27
Automobile Tinker 0 0 4 19 0 0 23
Store Keeper 0 0 19 0 0 0 19
Tailor 0 0 2 0 0 16 18
Automobile Air Conditioning Mechanic 0 0 2 2 0 8 12
Automobile Electrician 0 2 3 7 0 0 12
Fruit & Vegetable Processor 0 0 10 0 0 0 10
Jewellery Stone Setter 0 0 0 10 0 0 10
Litho Machine Operator 0 0 0 9 0 0 9
Tool & Die Maker 0 0 0 0 0 9 9
Automobile Painter  0 0 4 5 0 0 9
Production Technology** 7 0 0 0 0 0 7
Work Study Officer 0 0 0 3 0 2 5
Bar Bender 0 0 5 0 0 0 5
Jewellery Maker (Goldsmith) 0 0 0 4 0 0 4
Construction Technology** 4 0 0 0 0 0 4
Information & Communication Technology** 3 0 0 0 0 0 3
Computer Network Technician 0 0 2 0 0 0 2
Total  650 547 794 4,127 244 1,466 7,828
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
   
      Note:- * All certificate holders (RPL & CBT) are included.
             ** NVQ Level 5 / 6 certificates in technology sectors
             DTET Department of Technical Education and Training  NAITA National Apprentice and Industrial Authority
            
VTA Vocational Training Authority NYSC National Youth Service council
 
     
 

'Nipunatha Piyasa' (Level 3),354/2,Elvitigala Mw,Colombo 05,Sri Lanka.