Year 2016 | |||||||||||||||||
Circular No | Description | ||||||||||||||||
|
|||||||||||||||||
Year 2015 | |||||||||||||||||
Circular No | Description | ||||||||||||||||
|
|||||||||||||||||
Year 2014 | |||||||||||||||||
Circular No | Description | ||||||||||||||||
|
|||||||||||||||||
Year 2013 | |||||||||||||||||
Circular No | Description |
01 | NVQ Circular 01 | Interim circular with Criteria for use of words “TVEC” and “NVQ” and TVEC logo by TVEC Registered Institutions |
02 | NVQ Circular 02 | Industry Experience Required for Applying NVQ Assessment Through Recognition of Prior Learning (RPL) [Revision to NVQ Circular 01/2011] |
03 | NVQ Circular 03 | Revision of Fees – Training Institution Registration |
04 | NVQ Circular 04 | Equivalence of National Diploma in Engineering Sciences (NDES) – Electrical Engineering Programme to NVQ Level 6 |
05 | NVQ Circular 05 | Computer Application assistant NVQ Level 02 & 03 – Revised Curriculum and Course Duration |
06 | NVQ Circular 06 | Mapping National Diploma of Engineering Science of IET with NVQ Levels |
07 | NVQ Circular 07 | Guidelines to get Accreditation for Construction Equipment Operator Courses |
Year 2012 | ||
Circular No | Description |
01 | NVQ Circular 01 | Equivalence of National Diploma in Engineering Technology (Civil);NDET to NVQ level |
02 | NVQ Circular 02 | Trainer-Trainee Ratio for Technical and Vocational Education and Training Courses |
03 | NVQ Circular 03 | Equivalence of National Diploma in Engineering Sciences (NDES)-Civil Engineering programme to NVQ Level 6 in Construction Technology |
04 | NVQ Circular 04 | Implementation of NVQ Level 5 & 6 Programmes |
05 | NVQ Circular 05 | Equivalence of National Diploma in Engineering Sciences (NDES)-Mechanical Engineering programme to NVQ Level 6 |
06 | NVQ Circular 06 | Equivalence of National Certificate in Technology (NCT)- Mechanical programme to NVQ Level 5 |
07 | NVQ Circular 07 | Equivalence of National Certificate for Industrial Technicians (NCIT) – Civil programme to NVQ Level 5 in Construction Technology |
Year 2011 | ||
Circular No | Description |
01 | NVQ Circular 01 | Award of NVQ Level 4 qualification through Recognition of Prior Learning (RPL) |
02 | NVQ Circular 02 | Mature Candidates’ route to award NVQ Level 5 equivalent qualification for Craftsmen with long experience and engaged insupervisory functions |
03 | NVQ Circular 03 | Equivalence of National Certificate in Technology (NCT)(Civil Engineering) to NVQ Level 5 Construction Technology |
04 | NVQ Circular 04 | Mapping of NCT (Civil) into NVQ-circular no: 04/2011, Additions to the NVQ circular: 03/2011 |
05 | NVQ Circular 05 | Policy for Mapping of Non-NVQ qualifications to NVQ Levels |
(Visited 5,914 times, 1 visits today)